Floor Plans & Units
| Floor Plan | Beds | Square Footage | Baths | Rent | |
|---|---|---|---|---|---|
Amnicon | Studio | 598 | 1 | $1,440 | Learn More |
Cascade | Studio | 606+ | 1 | $1,470+ | Learn More |
Bull | 1 | 794 | 1 | $1,660+ | Learn More |
Copper | 1 | 894+ | 1 | $2,060+ | Learn More |
Goodman | 1 | 886 | 1 | $1,990 | Learn More |
Huka | 1 | 923 | 1 | $2,020+ | Learn More |
LaSalle | 1 | 786+ | 1 | $1,660+ | Learn More |
Twin | 1 | 756+ | 1 | $1,820+ | Learn More |
Gullfoss | 2 | 1,140 | 2 | $2,360+ | Learn More |
Havasu | 2 | 1,120 | 2 | $2,260 | Learn More |
Iguazu | 2 | 1,230 | 2 | $2,180+ | Learn More |
Niagra | 2 | 1,176+ | 2 | $2,170+ | Learn More |
Siskiwit | 2 | 955 | 1 | $1,975+ | Learn More |
Superior | 2 | 1,106+ | 2 | $2,090+ | Learn More |
Victoria | 2 | 1,160 | 2 | $2,145 | Learn More |
Yosemite | 2 | 1,315 | 2 | $2,390 | Learn More |
Angel | 3 | 1,438+ | 2 | $2,650+ | Learn More |
Sutherland | 3 | 1,283 | 2 | $2,460 | Learn More |

























