Floor Plans & Units
| Floor Plan | Beds | Square Footage | Baths | Rent | |
|---|---|---|---|---|---|
Amnicon | Studio | 598 | 1 | $1,460 | Learn More |
Cascade | Studio | 606+ | 1 | $1,450+ | Learn More |
Bull | 1 | 794 | 1 | $1,740+ | Learn More |
Copper | 1 | 894+ | 1 | $2,000+ | Learn More |
Goodman | 1 | 886 | 1 | $1,950 | Learn More |
Huka | 1 | 923 | 1 | $2,000+ | Learn More |
LaSalle | 1 | 786+ | 1 | $1,760+ | Learn More |
Twin | 1 | 756+ | 1 | $1,840+ | Learn More |
Gullfoss | 2 | 1,140 | 2 | $2,160 | Learn More |
Havasu | 2 | 1,120 | 2 | $2,120 | Learn More |
Igazu | 2 | 1,208+ | 2 | $2,200+ | Learn More |
Niagra | 2 | 1,176+ | 2 | $2,170+ | Learn More |
Siskiwit | 2 | 955 | 1 | $2,130 | Learn More |
Superior | 2 | 1,106+ | 2 | $2,040+ | Learn More |
Victoria | 2 | 1,160 | 2 | $2,110 | Learn More |
Yosemite | 2 | 1,315+ | 2 | $2,400+ | Learn More |
Angel | 3 | 1,438+ | 2 | $2,590+ | Learn More |
Sutherland | 3 | 1,283 | 2 | $2,370 | Learn More |





